Practice Schedules
Every squad's practice times for the 2026-27 season. CF is Choice Fitness in Methuen and GLTS is Greater Lawrence Technical School in Andover.
Main schedules by squad
Aug 31 to Nov 14, 2026
Squad | Session | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
Pre-Team 1 | Swim | – | – | 6:15-7:15pm | – | – | 10:45-11:45am | – |
Pre-Team 2 | Swim | – | 6:15-7:15pm | – | 6:15-7:15pm | – | 11:45-12:45pm | – |
Bronze | Dryland | – | – | – | – | – | 10:30-11:00am | 11:45-12:15pm |
Swim | 6:00-7:30pm @ CF | – | 6:45-8:15pm @ CF | – | – | 11-12:30pm @ GLTS | 12:15-1:45pm | |
Silver | Dryland | – | – | – | – | 5:45-6:30pm | – | 10-10:45am |
Swim | – | 5:45-7:30pm @ CF | – | 6:45-8:30pm @ CF | 6:30-8pm @ GLTS | 9:15-11am @ GLTS | 7:45-9:45am @ GLTS | |
Gold | Dryland | 5:45-6:30pm | 5:30-6:30pm | 5:45-6:30pm | 5:30-6:30pm | – | – | 12:30-1:30pm |
Swim | 5-6:45am & 6:30-8:45pm | 6:30-8:45pm | 6:30-8:45pm | 6:30-8:45pm | TBA | 7:15-9:30am | 9:30-12:15pm |
Nov 14, 2026 to Feb 14, 2027
Squad | Session | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
Pre-Team 1 | Swim | – | – | 6:00-7:00pm | – | – | 10:45-11:45am | – |
Pre-Team 2 | Swim | – | 6:00-7:00pm | – | 6:00-7:00pm | – | 11:45-12:45pm | – |
Bronze | Dryland | – | – | – | – | – | 10:30-11:00am | 11:45-12:15pm |
Swim | 6:00-7:30pm @ CF | – | 6:45-8:15pm @ CF | – | – | 11-12:30pm @ GLTS | 12:15-1:45pm | |
Silver | Dryland | – | – | – | – | 5:45-6:30pm | – | 10-10:45am |
Swim | – | 5:45-7:30pm @ CF | – | 6:45-8:30pm @ CF | 6:30-8pm @ GLTS | 9:15-11am @ GLTS | 7:45-9:45am @ GLTS | |
Gold | Dryland | 5:30-6:15pm | 5:15-6:15pm | 5:30-6:15pm | 5:15-6:15pm | – | 9:45-10:45am | – |
Swim | 5-6:45am & 6:00-8:30pm | 6:15-8:30pm | 6:15-8:30pm | 6:15-8:30pm | 5:15-6:45am | 7:15-9:30am | 9:30-12:15pm |
Feb 15 to June 20, 2027
Squad | Session | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
Pre-Team 1 | Swim | – | – | 5:00-6:00pm | – | – | 10:45-11:45am | – |
Pre-Team 2 | Swim | – | 5:00-6:00pm | – | 5:00-6:00pm | – | 11:45-12:45pm | – |
Bronze | Dryland | – | – | – | – | – | 10:30-11:00am | 10:45-11:15am |
Swim | 6:00-7:30pm @ CF | – | 6:45-8:15pm @ CF | – | – | 11-12:30pm @ GLTS | 11:15-12:45pm | |
Silver | Dryland | – | – | – | – | 5:30-6:15pm | – | 10-10:45am |
Swim | – | 5:45-7:30pm @ CF | – | 6:45-8:30pm @ CF | 6:15-7:45pm @ GLTS | 9:15-11am @ GLTS | 7:45-9:45am @ GLTS | |
Gold | Dryland | 6:15-7:15pm | 5:00-5:30pm | 6:15-7:15pm | 5:00-5:30pm | 6:15-7:15pm | 9:45-10:45am | – |
Swim | 5-6:45am & 4:00-6:00pm | 5:30-7:30pm | 4:00-6:15pm | 5:30-7:30pm | 4:00-6:15pm | 7:15-9:30am | 9:30-11:15am |
Holiday and supplemental schedules
- Nov 16 to Nov 29
- Dec 24, 2026 to Jan 3, 2027
